Why SentinelDB360?
Existing alternatives focus on a single engine, are cloud-mandatory, or strain enterprise budgets. SentinelDB360 brings 4 engines under one roof — both SaaS and On-Premise — with local support and AI built in.
Existing alternatives focus on a single engine, are cloud-mandatory, or strain enterprise budgets. SentinelDB360 brings 4 engines under one roof — both SaaS and On-Premise — with local support and AI built in.
SQL Server, PostgreSQL, MySQL and MongoDB — monitor all of them through the same license and interface. IDERA ships a separate product per engine; SolarWinds and Redgate focus only on SQL Server.
On-Premise and local AI keep your data within your organization. Cloud-mandatory tools like Datadog do not offer this option.
Root cause analysis and optimization suggestions, automated with AI. SolarWinds and Redgate do not provide this capability.
Turkish-language support, Türkiye-time-zone communication, and Microsoft Data Platform MVP expertise. International tools cannot match this.
| Feature |
SentinelDB360
|
Datadog | SolarWinds DPA | Redgate Monitor | IDERA SQL DM | Percona PMM |
|---|---|---|---|---|---|---|
| Database Engine Support | ||||||
| SQL Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| PostgreSQL | ✓ | ✓ | Partial | ✗ | Separate product | ✓ |
| MySQL / MariaDB | ✓ | ✓ | ✗ | ✗ | Separate product | ✓ |
| MongoDB | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Oracle / DB2 | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Multi-engine on a single platform | ✓ | ✓ | ✗ | ✗ | ✗ | Partial |
| Deployment Model | ||||||
| SaaS / Cloud | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
| On-Premise / IaaS | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Docker Compose kurulum | ✓ | ✗ | ✗ | Partial | ✗ | ✓ |
| Air-gapped network | ✓ | ✗ | Partial | ✓ | ✓ | ✓ |
| Azure / AWS / GCP | ✓ | ✓ | Partial | Partial | Partial | ✓ |
| Monitoring Features | ||||||
| Query performance analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blocking chain analysis | ✓ | Partial | ✓ | ✓ | ✓ | Partial |
| High Availability monitoring | ✓ | Partial | Partial | ✓ | ✓ | Partial |
| Security / CIS benchmark | ✓ | Partial | ✗ | Partial | Separate product† | ✗ |
| Alert Deduplication | ✓ | ✓ | Partial | ✓ | Partial | Partial |
| Audit Trail | ✓ | ✓ | Partial | ✓ | Partial | ✗ |
| Storage & I/O analysis | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| Real-time dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Artificial Intelligence & Analysis | ||||||
| AI-powered analysis | ✓ | Partial | ✗ | ✗ | Partial (v14+) | ✗ |
| Local AI (data stays on-premises) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Root cause suggestions | ✓ | Partial | ✗ | ✗ | Kısmi | ✗ |
| Capacity forecasting | ✓ | ✓ | Partial | ✗ | ✓ | ✗ |
| Support & Localization | ||||||
| Turkish language support | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Türkiye-time-zone support | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Microsoft Data Platform MVP | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Starting price | ₺4.900/ay | $70+/host/ay | $139+/instance/year | $1,221+/server/year | $2,641+/instance/year | Open source* |
* Percona PMM is open source; however installation, maintenance, security updates and support costs are on your team. Commercial support is paid separately.
† IDERA licenses SQL Secure separately for security audits. Requires a separate product per engine (SQL DM for SQL Server, SQL DM for MySQL, SQL DM for PostgreSQL).
Mid-market customer profile: 30 SQL Server + 15 PostgreSQL + 5 MongoDB. Datadog Database Monitoring list pricing vs Sentinel Professional annual plan — TCO and technical comparison.
Datadog's annual price hike + Apdex module + log ingest not included. Real gap is wider.
| Criterion | SentinelDB360 | Datadog DBM |
|---|---|---|
| 4 engines (MSSQL+PG+MySQL+Mongo) single license | ✓ | Per-integration extra fee |
| SQL Server 70+ DMV depth | ✓ | Generic observability — no DBA depth |
| Blocking chain + Sankey visualization | ✓ | Kısmi |
| High Availability (AG, replica set, slot) | ✓ | Kısmi |
| CIS benchmark + 116 compliance tabs | ✓ | ✗ |
| Air-gap / isolated network | ✓ | ✗ |
| On-Premise / VM install | ✓ | ✗ |
| Local AI (data not in cloud) | ✓ | ✗ |
| KVKK + Turkey data residency | ✓ | ✗ |
| Turkish support + Turkey time zone | ✓ | ✗ |
| Implementation time (50 instances) | ~2 weeks + DMC guidance | Self-service · 2-4 week learning curve |
| Support response (P1) | 4-hour SLA (Turkish) | Pro plan: 24 hours (English) |
| APM / Kubernetes broad coverage | ✗ | ✓ |
| Cloud platform anomaly (lambda, RDS, S3) | ✗ | ✓ |
Datadog DBM pricing taken from list price (datadoghq.com/pricing, 2026-Q1). Annual hike, host/query metric overage, Database Monitoring + Audit module combination may add cost. Sentinel pricing calculated at 1 USD = ₺46.0973 (CBRT Bulletin 2026/103).
Considering replacing your current monitoring tool? Decide in a 30-minute demo.